Product includes
Payment Options
DELIVERY
Free delivery if:
Lead time
Conference and meeting rooms

| Number of Charging Ports | 8 |
| Charging Tips Included in box | 8 |
| - MFi Apple Lightning for iPad Mini / iPad Air | 1 |
| - MFi Apple Lightning for iPhone 6 / 6 | 1 |
| - Apple 30 Pins for iPhone 4 / 4S | 1 |
| - Apple 30 Pins for iPad 3 | 1 |
| - Micro USB Front for Tablet | 1 |
| - Micro USB Front for Android | 1 |
| - Micro USB Back for Android | 1 |
| - USB2.0 Female | 1 |
| Input (Transformer) | 100 ~ 240V 50/60MHz |
| Output (Transformer) | 18V/4A |
| Output (Charging Ports) | 1 x 5V/2.4A, 3 x 5V/1.5A |
| Power Bank Capacity | N/A |
| Certifications (Charger) | SASO, RoHS |
| Certifications (AC Adaptors) | CE, FCC, UL, PSE, |
| A-Tick, RoHS | |
| Housing Material | PVC, Silicon |
| Box Content | The Chief |
| 8 x Charging Cables | |
| AC Adaptor with cord | |
| User Manual |